Year: | 2011 |
Length: | 16.5m |
Location: | SCHINA Taiwan |
Price: | $480,000 |
View Details |
Year: | 2012 |
Length: | 18.5m |
Location: | Ipswich Suffolk UK |
Price: | £250,000 |
View Details |
Year: | 2008 |
Length: | 165' |
Location: | Mexico |
End Time: | 3:00pm - Friday, 15th August 2025 |
Remaining: | 28d 6h 4m 47s |
Bids: | 0 |
Starting Bid: | USD 499,999.00 |
Year: | 2013 |
Length: | 14.50m |
Location: | Turkey |
View Details |
Year: | 1986 |
Length: | 49m |
Location: | Greece |
View Details |
Year: | 2013 |
Length: | 40m |
Location: | Malaysia |
Price: | $2,600,000 |
View Details |
Year: | 2017 |
Length: | 19.70m |
Location: | Saudi Arabia |
View Details |
Year: | 2014 |
Length: | 24m |
Location: | Guernsey UK |
View Details |
Year: | 2019 |
Length: | 19.4m |
Location: | Hamburg Hamburg Germany |
Price: | €2,300,000 |
View Details |
Year: | 2025 |
Length: | 15m |
Location: | Singapore |
View Details |
Year: | 2025 |
Length: | 34m |
Location: | Queensland Australia |
View Details |
Year: | 2012 |
Length: | 14m |
Location: | Ireland |
View Details |
Year: | 2025 |
Length: | 31m |
Location: | Australia |
Price: | $3,100,000 |
View Details |
Year: | 2025 |
Length: | 23.80m |
Location: | Australia Australia |
Price: | $1,650,000 |
View Details |
Year: | 1994 |
Length: | 160' |
Location: | Gulf of Mexico Texas USA |
Price: | $1,150,000 |
View Details |
Year: | 2016 |
Length: | 16m |
Location: | UAE |
View Details |
Year: | 2025 |
Length: | 15m |
Location: | USA |
View Details |
Year: | 2008 |
Length: | 23.50m |
Location: | Middle East Kuwait |
View Details |
Year: | 2000 |
Length: | 53.34m |
Location: | USA |
Price: | $1,750,000 |
View Details |
Year: | 2001 |
Length: | 53.34m |
Location: | USA |
Price: | $2,500,000 |
View Details |