Year: | 1993 |
Length: | 66m |
Location: | Shanghai China |
View Details |
Year: | 2016 |
Length: | 69m |
Location: | Shanghai China |
View Details |
Year: | 2010 |
Length: | 49.60m |
Location: | Singapore Singapore |
Price: | $850,000 |
View Details |
Year: | 1990 |
Length: | 56.70m |
Location: | Japan |
Price: | $500,000 |
View Details |
Year: | 2019 |
Length: | 24m |
Location: | New Zealand |
View Details |
Year: | 1997 |
Length: | 50m |
Location: | Hamburg Hamburg Germany |
Price: | $3,200,000 |
View Details |
Year: | 1982 |
Length: | 74.93m |
Location: | Hamburg Hamburg Germany |
Price: | $7,000,000 |
View Details |
Year: | 1972 |
Length: | 36.48m |
Location: | Rogaland Norway |
View Details |
Year: | 2019 |
Length: | 65' |
Location: | Lincolnshire UK |
Price: | £97,000 |
View Details |
Year: | 2008 |
Location: | Victoria Australia |
View Details |
Year: | 2013 |
Length: | 61.5m |
Location: | MEDITERRANEAN AREA Turkey |
Price: | €1,100,000 |
View Details |
Length: | 50m |
Location: | UK |
View Details |
Length: | 24.38m |
Location: | UK |
View Details |
Year: | 1970 |
Length: | 36.50m |
Location: | EUROPE Ireland |
View Details |
Year: | 1974 |
Length: | 32.90m |
Location: | EUROPE Ireland |
View Details |
Year: | 1948 |
Length: | 100' |
Location: | New York USA |
Price: | $10,500 |
View Details |
Year: | 2017 |
Length: | 40' |
Location: | New York USA |
View Details |
Year: | 1985 |
Length: | 36m |
Location: | Malta |
View Details |
Year: | 1960 |
Length: | 19.25m |
Location: | Rotterdam Zeeland Netherlands |
Price: | €52,500 Ex. Tax |
View Details |
Year: | 1979 |
Length: | 43.84m |
Location: | SOUTH AFRICA South Africa |
Price: | $600,000 |
View Details |