Year: | 1996 |
Length: | 82.3m |
Location: | USA |
View Details |
Year: | 1966 |
Length: | 57m |
Location: | EUROPE Netherlands |
View Details |
Year: | 2021 |
Length: | 78m |
Location: | China |
Price: | $7,500,000 |
View Details |
Year: | 1991 |
Length: | 87.1m |
Location: | Hamburg Hamburg Germany |
Price: | €4,000,000 |
View Details |
Year: | 2016 |
Length: | 53m |
Location: | Victoria Australia |
Price: | $14,000,000 Tax Not Paid |
View Details |
Year: | 2007 |
Length: | 91.74m |
Location: | USA |
View Details |
Year: | 1987 |
Length: | 91.3m |
Location: | Hamburg Hamburg Germany |
Price: | €3,000,000 |
View Details |
Year: | 1974 |
Length: | 39.73m |
Location: | Hamburg Hamburg Germany |
Price: | €180,000 |
View Details |
Year: | 2007 |
Length: | 35.29m |
Location: | Malaysia |
Price: | $550,000 |
View Details |
Year: | 2021 |
Length: | 60m |
Location: | Australia |
Price: | $8,680,000 |
View Details |
Year: | 1970 |
Length: | 82.7m |
Location: | Hamburg Hamburg Germany |
Price: | $3,000,000 |
View Details |
Year: | 2009 |
Length: | 53.8m |
Location: | Hamburg Hamburg Germany |
Price: | $3,000,000 |
View Details |
Year: | 2019 |
Length: | 69.9m |
Location: | China |
View Details |
Year: | 2021 |
Length: | 75m |
Location: | China |
Price: | $7,000,000 |
View Details |
Year: | 1974 |
Length: | 55.76m |
Location: | Hamburg Hamburg Germany |
Price: | €17,000,000 |
View Details |
Year: | 2014 |
Length: | 75.55m |
Location: | Hamburg Hamburg Germany |
Price: | $25,000,000 |
View Details |
Year: | 1982 |
Length: | 147' |
Location: | Mozambique |
Price: | $825,000 |
View Details |
Year: | 2008 |
Length: | 57.4m |
Location: | Hamburg Hamburg Germany |
Price: | $2,550,000 |
View Details |
Year: | 2008 |
Length: | 53.8m |
Location: | Hamburg Hamburg Germany |
Price: | $2,750,000 |
View Details |
Year: | 2015 |
Length: | 75.55m |
Location: | Hamburg Hamburg Germany |
Price: | $17,000,000 |
View Details |