Year: | 1978 |
Length: | 33.50m |
Location: | Greece |
View Details |
Year: | 2014 |
Length: | 49m |
Location: | Mugla Turkey |
View Details |
Year: | 1976 |
Length: | 57' |
Location: | Platja d'aro Spain |
Price: | €175,000 Tax Not Paid |
View Details |
Year: | 1973 |
Length: | 33.50m |
Location: | Nigeria |
Price: | $290,000 Tax Paid |
View Details |
Year: | 2019 |
Length: | 52m |
Location: | Egypt |
View Details |
Year: | 1955 |
Length: | 18.43m |
Location: | Nida Lithuania |
Price: | €270,000 Tax Paid |
View Details |
Year: | 2020 |
Length: | 20m |
Location: | Gibraltar Gibraltar |
View Details |
Year: | 2011 |
Length: | 35.3m |
Location: | Hamburg Germany |
Price: | €2,810,000 |
View Details |
Year: | 1966 |
Length: | 23.17m |
Location: | Contact De Valk Corfu Ionian Islands Greece |
Price: | €198,000 Tax Paid |
View Details |
Year: | 1985 |
Length: | 28m |
Location: | London UK |
View Details |
Year: | 1926 |
Length: | 34m |
Location: | Lambeth Pier London UK |
Price: | £60,000 |
View Details |
Year: | 2014 |
Length: | 11m |
Location: | whitby North Yorkshire UK |
Price: | £110,000 Excluding VAT |
View Details |
Year: | 1924 |
Length: | 36m |
Location: | Richmond Surrey UK |
Price: | £150,000 |
View Details |
Year: | 2018 |
Length: | 43' |
Location: | Port Angeles Washington USA |
Price: | $525,000 Tax Not Paid |
View Details |
Year: | 1949 |
Length: | 22.86m |
Location: | Inverness Highland UK |
View Details |
Length: | 38m |
Location: | Victoria Australia |
Price: | $650,000 Tax Not Paid |
View Details |
Year: | 1986 |
Length: | 38.8m |
Location: | Hamburg Hamburg Germany |
Price: | €1,200,000 |
View Details |
Year: | 1995 |
Length: | 10.5m |
Location: | Co Kerry Ireland |
Price: | €67,500 Tax Paid |
View Details |
Year: | 1923 |
Length: | 39' 9" |
Location: | Kingston upon Thames London UK |
Price: | £45,000 |
View Details |
Length: | 12.48m |
Location: | Australia |
View Details |