Year: | 2006 |
Length: | 82.40m |
Location: | Panama |
View Details |
Year: | 2003 |
Length: | 79.00m |
Location: | Attica Greece |
View Details |
Year: | 1981 |
Length: | 13.50m |
Location: | Rotterdam Zuid-Holland Netherlands |
Price: | €85,000 |
View Details |
Year: | 1980 |
Length: | 146.56m |
Location: | Hamburg Hamburg Germany |
Price: | $3,850,000 |
View Details |
Year: | 2007 |
Length: | 207' |
Location: | Spain |
Price: | €10,000,000 |
View Details |
Year: | 1996 |
Length: | 20.6m |
Location: | MEDITERRANEAN Malta |
Price: | €450,000 |
View Details |
Year: | 1981 |
Length: | 28m |
Location: | Queensland Australia |
Price: | $2,000,000 |
View Details |
Year: | 2016 |
Length: | 102m |
Location: | Attica Greece |
View Details |
Year: | 2017 |
Length: | 107.6m |
Location: | Greece |
View Details |
Year: | 2000 |
Length: | 81.5m |
Location: | Hamburg Hamburg Germany |
Price: | €4,600,000 |
View Details |
Year: | 2006 |
Length: | 161.2m |
Location: | Hamburg Hamburg Germany |
Price: | $18,000,000 |
View Details |
Year: | 2000 |
Length: | 237' |
Location: | Greece |
Price: | €15,000,000 |
View Details |
Year: | 2019 |
Length: | 92.40m |
Location: | Greece |
View Details |
Year: | 1990 |
Length: | 15m |
Location: | Somerset UK |
Price: | £385,000 Tax Exempt |
View Details |
Year: | 2021 |
Length: | 36m |
Location: | Greece |
View Details |
Year: | 2012 |
Length: | 47m |
Location: | Greece |
View Details |
Year: | 2017 |
Length: | 42m |
Location: | Greece |
View Details |
Year: | 1979 |
Length: | 346' |
Location: | Bahamas Bahamas |
Price: | $2,800,000 |
View Details |
Year: | 1997 |
Length: | 133' |
Location: | Italy |
Price: | $4,100,000 |
View Details |
Year: | 2015 |
Length: | 99.50m |
Location: | Attica Greece |
View Details |