Year: | 2017 |
Length: | 41.5m |
Location: | Hamburg Hamburg Germany |
Price: | $5,250,000 |
View Details |
Year: | 1916 |
Length: | 26m |
Location: | Netherlands |
Price: | €495,000 |
View Details |
Year: | 1982 |
Length: | 137.1m |
Location: | Hamburg Hamburg Germany |
View Details |
Year: | 1996 |
Length: | 242' |
Location: | French Polynesia |
Price: | $5,000,000 |
View Details |
Year: | 1988 |
Length: | 275' |
Location: | Florida USA |
Price: | $4,900,000 |
View Details |
Year: | 2023 |
Length: | 48.24m |
Location: | Hamburg Hamburg Germany |
Price: | €7,500,000 |
View Details |
Year: | 1996 |
Length: | 73.56m |
Location: | Nadi Bay, Fiji Fiji |
View Details |
Year: | 1992 |
Length: | 268.32m |
Location: | Hamburg Hamburg Germany |
Price: | €30,000,000 |
View Details |
Year: | 1998 |
Length: | 184' |
Location: | New Zealand |
Price: | $10,700,000 |
View Details |
Year: | 1996 |
Length: | 133.55m |
Location: | Hamburg Hamburg Germany |
Price: | €15,000,000 |
View Details |
Year: | 2010 |
Length: | 118' |
Location: | French Polynesia |
Price: | €1,700,000 |
View Details |
Year: | 2025 |
Length: | 356' |
Location: | Croatia |
Price: | €77,000,000 |
View Details |
Year: | 2010 |
Length: | 45m |
Location: | Turkey |
View Details |
Year: | 2021 |
Length: | 162.115m |
Location: | Hamburg Hamburg Germany |
Price: | €118,000,000 |
View Details |
Year: | 1990 |
Length: | 105m |
Location: | Hamburg Hamburg Germany |
Price: | $6,000,000 |
View Details |
Year: | 1991 |
Length: | 90.6m |
Location: | Hamburg Hamburg Germany |
Price: | $10,000,000 |
View Details |
Year: | 1996 |
Length: | 915' |
Location: | Bahamas Bahamas |
Price: | $110,000,000 |
View Details |
Year: | 1991 |
Length: | 104.67m |
Location: | Hamburg Hamburg Germany |
Price: | €3,000,000 |
View Details |
Year: | 2000 |
Length: | 83m |
Location: | Hamburg Hamburg Germany |
Price: | €3,600,000 |
View Details |
Year: | 2004 |
Length: | 109.4m |
Location: | Hamburg Hamburg Germany |
Price: | €7,100,000 |
View Details |