| Year: | 1997 |
| Length: | 22.3m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1997 |
| Length: | 17.37m |
| Location: | Ontario Canada |
| Price: | CA$350,000 |
View Details | |
| Year: | 1995 |
| Length: | 26.82m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$6,000,000 |
View Details | |
| Year: | 1992 |
| Length: | 21.1m |
| Location: | NUKU’ALOFA Tonga |
| Price: | A$640,000 |
View Details | |
| Year: | 1947 |
| Length: | 71' |
| Location: | Port Dover Ontario Canada |
| Price: | CA$65,000 |
View Details | |
| Year: | 1999 |
| Length: | 42m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$9,000,000 |
View Details | |
| Year: | 2018 |
| Length: | 94m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$26,000,000 |
View Details | |
| Year: | 1974 |
| Length: | 28.09m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1997 |
| Length: | 40.3m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2012 |
| Length: | 25m |
| Location: | Australia |
| Price: | US$3,000,000 |
View Details | |
| Year: | 2019 |
| Length: | 26' 5" |
| Location: | Canada |
View Details | |
| Year: | 1978 |
| Length: | 19.41m |
| Location: | New Zealand |
| Price: | NZ$250,000 |
View Details | |
| Year: | 1984 |
| Length: | 17.78m |
| Location: | West Coast New Zealand |
| Price: | NZ$700,000 |
View Details | |
| Year: | 2006 |
| Length: | 26m |
| Location: | Attica Greece |
View Details | |
| Year: | 1985 |
| Length: | 9.3m |
| Location: | lowestoft Suffolk UK |
| Price: | £10,000 |
View Details | |
| Year: | 1968 |
| Length: | 38.42m |
| Location: | NORDIC Norway |
| Price: | €600,000 |
View Details | |
| Length: | 21m |
| Location: | Western Cape South Africa |
View Details | |
| Year: | 2002 |
| Length: | 23.60m |
| Location: | Turkey |
View Details | |
| Year: | 1990 |
| Length: | 24.95m |
| Location: | New Zealand |
| Price: | US$1,800,000 |
View Details | |
| Year: | 2005 |
| Length: | 64.21m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$7,750,000 |
View Details | |