Year: | 1990 |
Length: | 65.60m |
Location: | BLACK SEA Turkey |
Price: | $1,400,000 |
View Details |
Year: | 2019 |
Length: | 20.74m |
Location: | MIDDLE EAST Qatar |
Price: | €900,000 |
View Details |
Year: | 2018 |
Length: | 12m |
Location: | MIDDLE EAST Qatar |
Price: | €975,000 |
View Details |
Year: | 2016 |
Length: | 80m |
Location: | China |
View Details |
Year: | 2022 |
Length: | 134.33m |
Location: | China |
View Details |
Year: | 1950 |
Length: | 100' |
Location: | New York USA |
Price: | $75,000 |
View Details |
Year: | 2006 |
Length: | 29m |
Location: | Greece |
View Details |
Year: | 1984 |
Length: | 50' |
Location: | Southern Ontario Ontario Canada |
Price: | $58,000 |
View Details |
Year: | 1958 |
Length: | 43' 9" |
Location: | Southern Ontario Ontario Canada |
Price: | $95,000 |
View Details |
Year: | 2025 |
Length: | 94.5m |
Location: | Hamburg Hamburg Germany |
Price: | $1,900,000 |
View Details |
Year: | 2024 |
Length: | 50m |
Location: | Hamburg Hamburg Germany |
Price: | €1,800,000 |
View Details |
Year: | 1959 |
Length: | 54' |
Location: | Southern Ontario Ontario Canada |
Price: | $110,000 |
View Details |
Year: | 2022 |
Length: | 50m |
Location: | Hamburg Hamburg Germany |
Price: | €2,100,000 |
View Details |
Length: | 4m |
Location: | Merseyside UK |
View Details |
Year: | 1998 |
Length: | 192' 9" |
Location: | Quebec Canada |
Price: | $800,000 |
View Details |
Length: | 36.57m |
Location: | UK |
View Details |
Year: | 2008 |
Length: | 80.33m |
Location: | Hamburg Hamburg Germany |
Price: | €1,100,000 |
View Details |
Year: | 2024 |
Length: | 50m |
Location: | Greece |
View Details |
Year: | 1976 |
Length: | 63.47m |
Location: | Spain |
View Details |
Year: | 2010 |
Length: | 82m |
Location: | Australia |
View Details |